Free company profile — no paywall, no login
Jamezilla Ltd.
Reading, Regatul Unit
Jamezilla Ltd., Reading, Regatul Unit · Înregistrează-te: 06324316 · Forma companiei: Ltd. · Stare: terminated. Revenue, earnings and total assets included. · Free company profile — no paywall, no login
19.000,00 £ Estimate
20192020
Financials
| Indicator | 31.07.2014 | 31.07.2015 | 31.07.2016 | 31.07.2017 | 31.07.2018 | 31.07.2019 | 31.07.2020 | 31.07.2021 |
|---|---|---|---|---|---|---|---|---|
| Bilanzsumme | −2.399,00 £ | −2.975,00 £ | −3.564,00 £ | −4.140,00 £ | — | — | 5.026,00 £ | −5.040,00 £ |
| Stamm-/Grundkapital | — | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Eigenkapital | — | — | — | −4.140,00 £ | −4.742,00 £ | 1.898,00 £ | 5.026,00 £ | −5.040,00 £ |
| Kassenbestand | — | — | — | — | 138,00 £ | 6.021,00 £ | — | — |
| Forderungen | — | — | — | — | 0,00 £ | 18.600,00 £ | — | — |
| Gewinn | — | — | — | — | — | 6.640,00 £e | — | — |
| Umsatz | — | — | — | — | — | 210.000 £e | 19.000,00 £e | — |
| Umsatzrendite | — | — | — | — | — | 3,2 %e | — | — |
| EK-Rendite | — | — | — | — | — | 349,8 %e | — | — |
| Umsatz CAGR | — | — | — | — | — | — | −91 %e | — |
| EK-Quote | — | — | — | — | — | — | 100 % | — |
| Mitarbeiterzahl | — | — | — | — | — | — | 1 | 1 |
| Umsatz pro Mitarbeiter | — | — | — | — | — | — | 19.000,00 £e | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2014-07-31 | 2015-07-31 | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 |
|---|---|---|---|---|---|---|---|---|
| Geldbank in der Hand | 138 | 138 | 138 | — | — | — | — | — |
| Gläubiger innerhalb eines Jahres fällig | 2.537 | 3.113 | 3.702 | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | -2.399 | -2.975 | -3.564 | -4.140 | -4.742 | 1.898 | 5.026 | -5.040 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | -2.399 | -2.975 | -3.564 | -4.140 | — | — | 5.026 | -5.040 |
| Abgerufenes Aktienkapital | 100 | 100 | 100 | — | — | — | — | — |
| Rücklage für Gewinnverlustkonten | -2.499 | -3.075 | -3.664 | — | — | — | — | — |
| Gelder der Anteilseigner | -2.399 | -2.975 | -3.564 | — | — | — | — | — |
| Stammaktiengattung1 | 100 | 100 | 100 | — | — | — | — | — |
| Umlaufvermögen | — | — | — | 138 | 138 | 24.621 | 6.746 | 6.752 |
| Kurzfristige Finanzinstrumente | — | — | — | 4.278 | — | — | — | — |
| Eigenkapital | — | — | — | -4.140 | -4.742 | 1.898 | 5.026 | -5.040 |
| Schuldner | — | — | — | — | 0 | 18.600 | — | — |
| Bargeld zur Verfügung | — | — | — | — | 138 | 6.021 | — | — |
| Innerhalb eines Jahres | — | — | — | — | 4.880 | 22.723 | 11.620 | 11.792 |
| Nettovermögen Verbindlichkeiten | — | — | — | — | -4.742 | 1.898 | 5.026 | -5.040 |
| Aktienkapital | — | — | — | — | 100 | 100 | — | — |
| Gewinnrücklagen kumulierte Verluste | — | — | — | — | -4.842 | 1.798 | — | — |
| Forderungen aus Lieferungen und Leistungen Forderungen aus Lieferungen und Leistungen | — | — | — | — | 0 | 18.600 | — | — |
| Passive Rechnungsabgrenzungsposten, die nicht in der Zwischensumme des Umlaufvermögens ausgewiesen sind | — | — | — | — | — | — | 9.900 | 0 |
History
Löschung
17.01.2023 Löschung
Kapital: 100,00 £
05.08.2014 Kapital: 100,00 £
Eintragung
25.07.2007 Eintragung
Direktor James Mccarthy
25.07.2007 - 17.01.2023 Direktor James Andrew Jeremiah Mccarthy
FAQ — Jamezilla Ltd.
- Care este numărul de înregistrare al Jamezilla Ltd.?
- Jamezilla Ltd. is registered under the number 06324316 in the official register (Regatul Unit).
- Where is Jamezilla Ltd. registered?
- Jamezilla Ltd. are adresa înregistrată în Reading, Regatul Unit.
- Extrasul de registru al Jamezilla Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Jamezilla Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Jamezilla Ltd. |
|---|---|
| legal_city | Reading |
| registration_authority_entity_id | 06324316 |
| legal_jurisdiction | GB |
| headquarters_city | Reading |
| registration_status | terminated |
| entity_legal_form_code | Ltd. |
| northdata_id | 6007430564 |
| source | northdata |